The price movements of the precious metals can be reflected by the performance of the global economy.
Precious metals are a financial instrument that is widely used to diversify the portfolios and to hedge against economic downturns or inflations.
Metals | ||||||
---|---|---|---|---|---|---|
Instruments | Name | Min. Ticket Size | Max. Ticket Size | Trading Steps (Lots) | Contract Size | Currency |
XAGEUR | Silver vs Euro | 0.01 | 100 | 0.01 | 5000 | EUR |
XAGUSD | Silver vs US Dollar | 0.01 | 100 | 0.01 | 5000 | USD |
XAUEUR | Gold vs Euro | 0.01 | 50 | 0.01 | 100 | EUR |
XAUUSD | Gold vs US Dollar | 0.01 | 50 | 0.01 | 100 | USD |
XPDUSD | Palladium vs US Dollar | 1 | 5000 | 1 | 1 | USD |
XPTUSD | Platinum vs US Dollar | 1 | 5000 | 1 | 1 | USD |
AdmiralTraders MT5 Server Time, which is GMT +2 in the winter, and GMT +3 in the summer. The server time for all metals is Monday 01:00 through to Friday 23:45.
Session break times for all metals is daily at 00:00 to 01:00.
The minimum ticket size is in lots.
The maximum ticket size is in lots.
The margin for all metals is 2%.
The margin call is 200%.
The stop-out (or liquidation MT5 margin level) is 100%.